- Home
- »
- Products & Services
- »
- Schneider ACB
Schneider ACB
Schnider Electric Mvs25N Acb
| Rated Current | 2500 A |
| Current Rating | 2500A |
| Poles | 4 Pole |
| Breaking Capacity | 65 kA |
| Type | D Curve |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Trip Unit | Thermal Magnetic |
| No.of Poles | Four Pole |
| Usage/Application | Industrial |
| Model Name/Number | MVS2500N |
| Voltage | 240 V |
| Operation | Manual |
| Frequency | 60 Hz |
| Rated Frequency | 50/60 Hz |
| Series | Easypact MVS |
| Protection | Overload, Short Circuit |
| Brand | Schneider electric |
Schneider Electric Nw25H1 Masterpact Acb
Minimum Order Quantity: 1 Piece
| Rated Current | 2500 A |
| Current Rating | 2500A |
| Poles | 4 Pole |
| Breaking Capacity | 100 kA |
| Type | D Curve |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| No.of Poles | Four Pole |
| Usage/Application | Industrial |
| Model Name/Number | NW25H1 |
| Voltage | 240 V |
| Operation | Motorized |
| Frequency | 60 Hz |
| Rated Frequency | 50/60 Hz |
| Series | Masterpact NW |
| Protection | Short Circuit |
| Brand | Schneider |
Key Features
1. Voltage Rating: Up to 690V AC2. Current Rating: 2500A3. Pole Configuration: 4-pole4. Breaking Capacity: Up to 85kA5. Trip Unit: Electronic trip unit with adjustable settings6. Communication: Supports Modbus, Profibus, and other communication protocols7. Compliance: Complies with IEC 60947-2, UL 489, and other international standards
Technical Specifications
1. Insulation Class: F (155°C)2. Protection Degree: IP20 (finger-safe)3. Operating Temperature: -20°C to 60°C4. Storage Temperature: -40°C to 80°C5. Dimensions: 330mm x 250mm x 130mm (H x W x D)
Applications
1. Industrial Automation: Suitable for industrial automation applications, including motor control, lighting control, and power distribution.2. Commercial Buildings: Suitable for commercial buildings, including office buildings, hospitals, and shopping centers.3. Infrastructure: Suitable for infrastructure projects, including power generation, transmission, and distribution.
Schneider Electric Mvs16N Easypact Acb
| Rated Current | 1600 A |
| Current Rating | 1600A |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Type | D Curve |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| No.of Poles | Four Pole |
| Model Name/Number | MVS16N |
| Voltage | 440v |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Frequency | 60 Hz |
| Series | Easypact MVS |
| Protection | Short Circuit |
| Brand | Schneider electric |
Schneider Electric Nw12H1 Acb
| Rated Current | 1250 A |
| Current Rating | 1250A |
| Poles | 3 Pole |
| Breaking Capacity | 75 kA |
| Type | D Curve |
| Rated Voltage | 415 V |
| Trip Unit | Electronic |
| No.of Poles | Triple Pole |
| Usage/Application | Industrial |
| Model Name/Number | NW12H1 |
| Voltage | 440 V |
| Operation | Manual |
| Frequency | 60 Hz |
| Rated Frequency | 50/60 Hz |
| Series | Masterpact NW |
| Protection | Short Circuit |
| Brand | Schneider electric |
Key Features
1. Voltage Rating: Up to 690V AC2. Current Rating: 1250A3. Pole Configuration: 3-pole4. Breaking Capacity: Up to 100kA 5. Trip Unit: Electronic trip unit with adjustable settings6. Communication: Supports Modbus, Profibus, and other communication protocols7. Compliance: Complies with IEC 60947-2, UL 489, and other international standards
Technical Specifications
1. Insulation Class: F (155°C)2. Protection Degree: IP20 (finger-safe)3. Operating Temperature: -20°C to 60°C4. Storage Temperature: -40°C to 80°C5. Dimensions: 240mm x 200mm x 100mm (H x W x D)
Applications
1. Industrial Automation: Suitable for industrial automation applications, including motor control, lighting control, and power distribution.2. Commercial Buildings: Suitable for commercial buildings, including office buildings, hospitals, and shopping centers.3. Infrastructure: Suitable for infrastructure projects, including power generation, transmission, and distribution.
Schneider Electric Masterpact Nw40H1 Acb
Minimum Order Quantity: 1 Piece
| Rated Current | 4000 A |
| Current Rating | 4000A |
| Poles | 4 Pole |
| Breaking Capacity | 100 kA |
| Type | D Curve |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| No.of Poles | Four Pole |
| Usage/Application | Industrial |
| Model Name/Number | NW40H1 |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Brand | Schneider electric |
Key Features
1. Voltage Rating: Up to 690V AC2. Current Rating: 4000A3. Pole Configuration: 4-pole4. Breaking Capacity: Up to 100kA5. Trip Unit: Electronic trip unit with adjustable settings6. Communication: Supports Modbus, Profibus, and other communication protocols7. Compliance: Complies with IEC 60947-2, UL 489, and other international standards
Technical Specifications
1. Insulation Class: F (155°C)2. Protection Degree: IP20 (finger-safe)3. Operating Temperature: -20°C to 60°C4. Storage Temperature: -40°C to 80°C5. Dimensions: 400mm x 300mm x 150mm (H x W x D)
Applications
1. Industrial Automation: Suitable for industrial automation applications, including motor control, lighting control, and power distribution.2. Commercial Buildings: Suitable for commercial buildings, including office buildings, hospitals, and shopping centers.3. Infrastructure: Suitable for infrastructure projects, including power generation, transmission, and distribution.
Schneider Electric Masterpact Nw25H Acb
Minimum Order Quantity: 1 Piece
| Rated Current | 2500 A |
| Current Rating | 2500A |
| Poles | 4 Pole |
| Breaking Capacity | 65 kA |
| Brand | Schneider |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| No.of Poles | Four Pole |
| Usage/Application | Industrial |
| Model Name/Number | NW2500 |
| Voltage | 440V |
| Operation | Motorized |
| Frequency | 60 Hz |
| Rated Frequency | 50/60 Hz |
| Protection | Overload |
Key Features
1. Voltage Rating: Up to 690V AC2. Current Rating: 2500A3. Pole Configuration: 4-pole4. Breaking Capacity: Up to 120kA5. Trip Unit: Electronic trip unit with adjustable settings6. Communication: Supports Modbus, Profibus, and other communication protocols7. Compliance: Complies with IEC 60947-2, UL 489, and other international standards
Technical Specifications
1. Insulation Class: F (155°C)2. Protection Degree: IP20 (finger-safe)3. Operating Temperature: -20°C to 60°C4. Storage Temperature: -40°C to 80°C5. Dimensions: 450mm x 350mm x 170mm (H x W x D)
Applications
1. Industrial Automation: Suitable for industrial automation applications, including motor control, lighting control, and power distribution.2. Commercial Buildings: Suitable for commercial buildings, including office buildings, hospitals, and shopping centers.3. Infrastructure: Suitable for infrastructure projects, including power generation, transmission, and distribution.
MVS20N Schneider Electric ACB 4 Pole
| Rated Current | 2000 A |
| Current Rating | 2000A |
| Poles | 3 Pole |
| Breaking Capacity | 65 kA |
| Certification | CE Certified |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Trip Unit | Thermal Magnetic |
| Ambient Air Temperature for Operation | 27c |
| Usage/Application | industria |
| Model Name/Number | MVS20N ACB |
| Voltage | 440v |
| Phase | 3 phase |
| Operation | Manual |
| Rated Frequency | 50/60 Hz |
| Series | Masterpact NW |
| Protection | Short Circuit |
MVS20N Schneider Electric ACB 4Pole
Minimum Order Quantity: 1 Piece
| Rated Current | 2000 A |
| Current Rating | 2000A |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Certification | CE Certified |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Ambient Air Temperature for Operation | 27c |
| Usage/Application | industria |
| Model Name/Number | mvs20n schneider eectric |
| Voltage | 440v |
| Phase | 3 phase |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Series | Masterpact NW |
| Protection | Short Circuit |
Additional Information:
- Delivery Time: 7 days
- Packaging Details: 3000 extra
Acb Master Pact Schneider
Minimum Order Quantity: 1 Piece
| Rated Current | 2000 A |
| Current Rating | 2000A |
| Poles | 4 Pole |
| Breaking Capacity | 100 kA |
| Type | D Curve |
| Certification | CE Certified |
| Brand | Schneider |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Ambient Air Temperature for Operation | 27c |
| Usage/Application | industria |
| Model Name/Number | nw20h |
| Voltage | 440v |
| Phase | 3 phase |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Protection | Short Circuit |
Mtz1 10 H2 3Pole Schneider ACB
Minimum Order Quantity: 1 Piece
| Rated Current | 1000 A |
| Current Rating | 1000A |
| Poles | 3 Pole |
| Breaking Capacity | 75 kA |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Ambient Air Temperature for Operation | -22 to +55 |
| Usage/Application | industry |
| Operation | Motorized |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100
- Delivery Time: 5 days
- Packaging Details: extra charges
Schneider Acb Mvs10N
Minimum Order Quantity: 1 Piece
| Rated Current | 1000 A |
| Current Rating | 1000A |
| Poles | 3 Pole |
| Breaking Capacity | 50 kA |
| Certification | IS Certified |
| Brand | Schneider |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Trip Unit | Thermal Magnetic |
| Ambient Air Temperature for Operation | -22c to +55c |
| Usage/Application | industrial |
| Type | C Curve |
| Model Name/Number | MVS10N 3 POLE |
| No.of Poles | Triple Pole |
| Voltage | 220v 440v |
| Phase | 3 phase |
| Frequency | 50Hz |
| Operation | Manual |
| Protection | Short Circuit |
Additional Information:
- Delivery Time: 4 to 5
Mvs12N Acb Schneider Electric 4 Pole Edo Draw Out
Minimum Order Quantity: 1 Piece
| Rated Current | 1250 A |
| Current Rating | 1250A |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Brand | Schneider |
| Rated Voltage | 415 V |
| Trip Unit | Electronic |
| Mounting | Drawout |
| Ambient Air Temperature for Operation | -20 to +55c |
| Usage/Application | industrial |
| Type | C Curve |
| No.of Poles | Four Pole |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Protection | Short Circuit |
| Country of Origin | Made in India |
Mvs20N Easypact Schneider Acb
Minimum Order Quantity: 1 Piece
| Rated Current | 2000 A |
| Current Rating | 2000A |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Brand | Schneider |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Ambient Air Temperature for Operation | -20 to 50c |
| Usage/Application | industrial |
| Type | C Curve |
| No.of Poles | Four Pole |
| Trip Unit | Electronic |
| Operation | Motorized |
| Protection | Short Circuit |
| Country of Origin | Made in India |
Schneider NVS20N Acb 2000A 4 Pole (Edo) With Microprocessor Based Et6G Trip Unit
Minimum Order Quantity: 1 Piece
| Rated Current | 2000 A |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Series | Easypact MVS |
| Protection | Short Circuit, Overload |
Schneider Acb 2500 Amp Mvs25 N
Minimum Order Quantity: 1 Piece
| Rated Current | 2500 A |
| Current Rating | 2500A |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Brand | Schneider |
| Rated Voltage | 440 V |
| Trip Unit | Electronic |
| Mounting | Drawout |
| Ambient Air Temperature for Operation | -22 to 55c |
| Usage/Application | industrial |
| Type | C Curve |
| No.of Poles | Four Pole |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Series | Easypact MVS |
| Protection | Short Circuit |
| Country of Origin | Made in India |
Acb Relay Stand Schneider Brekaer
Minimum Order Quantity: 1 Piece
| Rated Current | 800A TO 6300A |
| Current Rating | 800A to 6300A |
| Breaking Capacity | 85 kA |
| Brand | Schneider |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
Schneider Air Circuit Breaker Masterpact Nw25H1 -2500 A - 3 Poles Micrologic
Minimum Order Quantity: 1 Piece
| Current Rating | 2500A |
| Rated Current | 2500 A |
| Poles | 3 Pole |
| Breaking Capacity | 65 kA |
| Rated Voltage | 415 V |
| Brand | Schneider |
| Mounting | Drawout |
| Trip Unit | Electronic |
| No.of Poles | Triple Pole |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Series | Masterpact NW |
| Protection | Short Circuit |
Additional Information:
- Production Capacity: 65kA
- Packaging Details: box
Masterpact Nw32 H1 Schneider Acb
| Rated Current | 3200 A |
| Poles | 4 Pole |
| Breaking Capacity | 65 kA |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Series | Masterpact NW |
| Protection | Short Circuit |
Schneider Acb Mvs20N Easypact 3P Acb
Minimum Order Quantity: 1 Piece
| Rated Current | 2000 A |
| Poles | 3 Pole |
| Breaking Capacity | 50 kA |
| Brand | Schneider |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Series | Easypact MVS |
| Protection | Short Circuit |
Schneider Air Circuit Breaker Acb 1000A 4 Pole Drawout Breaker
Minimum Order Quantity: 1 Piece
| Rated Current | 1000 A |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| Trip Unit | Thermal Magnetic |
| Operation | Manual |
| Rated Frequency | 50/60 Hz |
| Series | Easypact MVS |
| Protection | Short Circuit |
Schneider Acb .
Minimum Order Quantity: 1 Piece
| Rated Current | 2000 A |
| Poles | 3 Pole |
| Breaking Capacity | 50 kA |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Series | Easypact MVS |
| Protection | Short Circuit |
Schneider Electric Nw12 H1 Acb 65Ka Breaking Capacity
| Rated Current | 1250 A |
| Poles | 3 Pole |
| Breaking Capacity | 65 kA |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Series | Masterpact NW |
| Protection | Short Circuit |
Schneider Acb 1250A 3 Pole (Mdo) With Microprocessor
Minimum Order Quantity: 1 Piece
| Rated Current | 1250 A |
| Poles | 3 Pole |
| Breaking Capacity | 50 kA |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Operation | Manual |
| Rated Frequency | 50/60 Hz |
| Series | Easypact MVS |
| Protection | Short Circuit |
Schneider electric Acb Mvs16N 3pole
| Rated Current | 1600 A |
| Poles | 3 Pole |
| Breaking Capacity | 50 kA |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Operation | Manual |
| Rated Frequency | 50/60 Hz |
| Series | Easypact MVS |
| Protection | Short Circuit |
Schneider Acb Nt16 H2
Minimum Order Quantity: 1 Piece
| Rated Current | 1600 A |
| Poles | 4 Pole |
| Breaking Capacity | 65 kA |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Series | Masterpact NT |
| Protection | Overload |
Additional Information:
- Delivery Time: 2days
Nw12 H1 Masterpact Air Circuit Breaker
Minimum Order Quantity: 1 Piece
| Rated Current | 1250 A |
| Poles | 4 Pole |
| Breaking Capacity | 65 kA |
| Brand | Schneider |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Protection | Short Circuit |
Nw63 Ha 6300A 4P Masterpact Acb Schneider
Minimum Order Quantity: 1 Piece
| Rated Current | 6300 A |
| Poles | 4 Pole |
| Breaking Capacity | 85 kA |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Rated Frequency | 50/60 Hz |
| Series | Masterpact NW |
| Protection | Short Circuit |
Control Unit Micrologic 6.0 P, For Masterpact Nw Drawout, Lsig Protections
Minimum Order Quantity: 1 Piece
| Equipment Type | micrologic panel |
| Current Rating | 6300A |
| Rated Voltage | 230 V |
| Rated Current | 1000 A |
| Enclosure Protection | IP42 |
| Enclosure Material | plastic |
| Mounting Type | stand mounted |
| Phase | Three Phase |
| Short Circuit Rating | 50 kA |
| Application | Commercial |