- Home
- ยป
- Products & Services
- »
- Circuit Breaker
Circuit Breaker
Schneider Electric Masterpact NW40 ACB
Minimum Order Quantity: 1 Piece
| Rated Current | 4000 A |
| Current Rating | 4000A |
| Poles | 4 Pole |
| Breaking Capacity | 65 kA |
| Brand | Schneider |
| Rated Voltage | 415 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Ambient Air Temperature for Operation | -20 +55 |
| Usage/Application | INDUSTRIA |
| Type | C Curve |
| No.of Poles | Four Pole |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Protection | Short Circuit |
Key Features
1. Voltage Rating: Up to 690V AC2. Current Rating: 4000A3. Pole Configuration: 4-pole4. Breaking Capacity: Up to 100kA5. Trip Unit: Electronic trip unit with adjustable settings6. Communication: Supports Modbus, Profibus, and other communication protocols7. Compliance: Complies with IEC 60947-2, UL 489, and other international standards
Technical Specifications
1. Insulation Class: F (155°C)2. Protection Degree: IP20 (finger-safe)3. Operating Temperature: -20°C to 60°C4. Storage Temperature: -40°C to 80°C5. Dimensions: 400mm x 300mm x 150mm (H x W x D)
Applications
1. Industrial Automation: Suitable for industrial automation applications, including motor control, lighting control, and power distribution.2. Commercial Buildings: Suitable for commercial buildings, including office buildings, hospitals, and shopping centers.3. Infrastructure: Suitable for infrastructure projects, including power generation, transmission, and distribution.
Schneider ACB Spring Charging Motor
| Rated Current | 800 A |
| Application | spring charging motor |
| Poles | 4 Pole |
| Charging Time | <5 s |
| Breaking Capacity | 50 kA |
| Voltage | 220V |
| Power | 120 W |
| Brand | Schneider |
| Rated Voltage | 220V |
| Mounting | Drawout |
| Duty | Short Time |
| Operating Temperature | -20 to 55c |
| Current | 200 mA |
| Trip Unit | Electronic |
| Mounting Type | Base Mounted |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Protection | Short Circuit |
Schneider Electric ACB Spring Charging Motor for sale on S.S. Automation & Switchgear: "Schneider Electric ACB Spring Charging Motor for Sale! S.S. Automation & Switchgear Shaan Bhai We have Schneider Electric ACB Spring Charging Motors available in stock, suitable for various industrial and commercial applications. These motors are known for their reliability, efficiency, and durability. Features: - Spring charging mechanism - Suitable for ACB panels - High-quality construction - Competitive pricing Contact us today to inquire about our products and prices! #SchneiderElectric #ACBSpringChargingMotor #SSAutomation #Switchgear #IndustrialAutomation #ElectricalSupplies #BusinessOpportunity #IndiaBusiness"
Sace E2.2C Sace Emax 2 Abb Acb
| Rated Current | 2000 A |
| Poles | 4 Pole |
| Breaking Capacity | 50 kA |
| Rated Voltage | 440 V |
| Mounting | Drawout |
| Trip Unit | Electronic |
| Operation | Motorized |
| Rated Frequency | 50/60 Hz |
| Series | Emax2 |
| Protection | Short Circuit |
Ndw1A-2000 Nader 2000A 3 Pole Air Circuit Breker Nader Ndw1A-2000 Acb Fix Type
| Rated Current | 2000 A |
| Poles | 3 Pole |
| Breaking Capacity | 65 kA |
| Certification | IS Certified |
| Brand | nader |
| Rated Voltage | 415 V |
| No.of Poles | Triple Pole |
| Model Name/Number | Ndw1a-2000 Nader 2000a 3 Pole Air Circuit Breker Nader Ndw1a-2000 Acb Fix Type - Frequency: 50/60 Hertz (Hz) |
| Voltage | 220/440 Volt (v) |
| Phase | 3 PHASE |
| Frequency | 50/60 Hertz (HZ) |
| Cat Number | Ndw1a-2000 Nader 2000a 3 Pole Air Circuit Breker Nader Ndw1a-2000 Acb Fix Type - Frequency: 50/60 Hertz (Hz) |
Schneider Lv510231 Cvs Mccb 1000A 3P Ets 2 Circuit Brekaer
| Rated Current | 1000A |
| Breaking Capacity | 50kA |
| Number Of Poles | 3 Pole |
| No. of Poles | 3 Poles |
| Frame Size | 800 A Frame |
| Trip Unit Type | Adjustable Thermal Mag |
| Mounting Type | Panel Mount |
| Current Rating | 1000A |
| Voltage Rating | 440 V |
| Protection Type | Short Circuit |
| Release Characteristic | C Curve |
| Series | EasyPact |
| Brand | Schneider Electric |
| Network Type | AC |
| Utilisation Category | Category A |
Schneider Electric C40N32D400 Compact Nsx400N Circuit Breaker
| Breaker Type | MCCB |
| Current Rating | 400A |
| Rated Current | 400A |
| Number Of Poles | 3 Pole |
| Poles | 3 Pole |
| Breaking Capacity | 50 kA |
| Frame Size | 400 A Frame |
| Trip Unit Type | Electronic |
| Trip Curve | C Curve |
| Mounting Type | Panel Mount |
| Series | Compact NSX |
| Rated Voltage | 415 V |
| Operation Type | Motorized |
| Application | Commercial, Industrial |
| Accessories | Rotary Handle |
| Standards | IS/IEC 60947 |
Ts1600N 1600A Susol Ls Mccb
| Current Rating | 1600A |
| Poles | 3 Pole |
| Breaking Capacity | 50 kA |
| Frame Size | 1250 A Frame |
| Trip Unit Type | Electronic |
| Standard | IS/IEC 60947-2 |
| Operation Type | Toggle |
| Accessories | Shunt Trip |
| Application | Incomer |
Ls Make Mccb
| Current Rating | 1600A |
| Poles | 3 Pole |
| Breaking Capacity | 50 kA |
| Frame Size | 1250 A Frame |
| Trip Unit Type | Electronic |
| Standard | IS/IEC 60947-2 |
| Operation Type | Toggle |
| Accessories | Shunt Trip |
| Application | Sub Main Panel |